The standard load banks are mostly used as battery discharge testers for testing batteries by discharging them in a specified mode, for example at fixed discharge current.
Depending on the required power rating, various series are available from manually transportable testers up to to multiple electronically controlled units in a master / slave configuration.
battery discharge testers
150 kW | Automatic | DCLA | DCLA-230 (240V / 250 A) | DCLA-240 (240V / 450 A) | |
50 kW | Automatic | DXLA | DXLA-60 (60 V /750 A) | DXLA-96 (96V / 300 A) | DXLA-240 (240V / 250 A) |
16 kW | Hand-transportable – automatic | DXLA | DXVA-48 (48V / 300 A) | DXVA-128 (128V / 75 A) | DXVA-240 (240V / 60 A) |
12 kW | Hand-transportable – manual | DVTM | DVTM-48 (48V / 250 A) | DVTM-128 (128V / 100 A) | |
12 kW | Hand-transportable – manual | DMTM | DMTM-48 (48V / 250 A) | DMTM-128 (128V / 100 A) | |
12 kW | Hand-transportable – manual | DNTM | DNTM-48 (48V / 225 A) | DNTM-128 (128V / 80 A) | |
6 kW | Hand-transportable – manual | DVIM | DVIM-12 (12V / 250 A) | DVIM-28 (28V / 200 A) | DVIM-48 (48V / 120 A) |
6 kW | Hand-transportable – manual | DMIM | DMIM-12 (12V / 250 A) | DMIM-28 (28V / 200 A) | DMIM-48 (48V / 120 A) |
6 kW | Hand-transportable – manual | DNIM | DNIM-12 (12V / 225 A) | DNIM-28 (28V / 200 A) | DNIM-28 (28V / 200 A) |
The standard load banks are described in the documentation of the load banks available for download.